Property Features
kitchen
laundry
non-smoking
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Queen
Description
Available mid Novermber - April for longer term stays of 4 Weeks (28 Nights) or Longer. WOW FACTOR is the amazing ocean view!!!!!!
The condo is bright and airy with large windows and two skylights.
On entering the condo your eye goes straight to the ocean views of the Parksville beach and the mountains beyond. Amazing sunrises to be enjoyed on a large deck. Deck features and sitting area with three piece outdoor furniture set as well as a dining area.
On entering the condo is a large foyer with a skylight and large coat closet, also a walk in closet with stacking washer and dryer and built in vacuum. Master bedroom is off the foyer as well as the bathroom. That also joins to master bedroom. Large master bedroom with double closets and queen size bed.
The bathroom has tub and shower combo and one sink vanity.
The Kitchen, dining and living room are open concept with spectacular ocean views, large glass slider going out onto the deck. The kitchen is fully equipped with electric stove, microwave and dishwasher as well as an eating bar. The living room has a gas fireplace. The den off the living room is set up as a guest room with freestanding wardrobe and dresser and night tables also has a TV.
The entrance to the condo has a nice size landing with a covered seating area to enjoy the late afternoon and evening sun.
This complex is waterfront property with access to the beach ( a few stairs) A beautiful beach walk to the main Parksville Beach and recreation area. The condo is a strata complex and is 50+ in a quiet neighbourhood on a no thru road.
There is stairs going up to this Condo not wheelchair accessible.
No smoking
No pets
The condo is bright and airy with large windows and two skylights.
On entering the condo your eye goes straight to the ocean views of the Parksville beach and the mountains beyond. Amazing sunrises to be enjoyed on a large deck. Deck features and sitting area with three piece outdoor furniture set as well as a dining area.
On entering the condo is a large foyer with a skylight and large coat closet, also a walk in closet with stacking washer and dryer and built in vacuum. Master bedroom is off the foyer as well as the bathroom. That also joins to master bedroom. Large master bedroom with double closets and queen size bed.
The bathroom has tub and shower combo and one sink vanity.
The Kitchen, dining and living room are open concept with spectacular ocean views, large glass slider going out onto the deck. The kitchen is fully equipped with electric stove, microwave and dishwasher as well as an eating bar. The living room has a gas fireplace. The den off the living room is set up as a guest room with freestanding wardrobe and dresser and night tables also has a TV.
The entrance to the condo has a nice size landing with a covered seating area to enjoy the late afternoon and evening sun.
This complex is waterfront property with access to the beach ( a few stairs) A beautiful beach walk to the main Parksville Beach and recreation area. The condo is a strata complex and is 50+ in a quiet neighbourhood on a no thru road.
There is stairs going up to this Condo not wheelchair accessible.
No smoking
No pets
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Seasonal Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Monthly | Min Nights | ||
Great Deal Season | $1,750 | 28 | ||
Value Season | $1,750 | 28 | ||
High Season | $1,750 | 28 | ||
Holiday Season | $1,750 | 28 |